This article provides information on determining which build number represents which Update level.
This table provides a list of all VMware Infrastructure 3 and vSphere build numbers and release dates:
Note: The build numbers are based on full installations. Patching ESXi/ESX hosts increments the build number that shows in vCenter Server.
Version | Release Date | Build Number |
Converter Standalone 5.0 | 2011-08-31 | 470252 |
Converter Standalone 4.3 | 2010-08-30 | 292238 |
Converter Enterprise 4.2.0 (VC 4.1) | 2010-07-13 | 254483 |
Converter Enterprise 4.1.1 (VC 4.0) | 2009-05-21 | 206170 |
Converter Standalone 4.0.1 | 2009-05-21 | 161434 |
Converter Standalone 4.0 | 2009-02-12 | 146302 |
Converter Standalone 3.0 | 2008-01-12 | 89816 |
ESXi 5.1 GA | 2012-09-10 | 799733 |
ESXi 5.0 U1 | 2012-03-15 | 623860 |
ESXi 5.0 Patch 4 | 2012-09-27 | 821926 |
ESXi 5.0 Patch 3 | 2012-07-12 | 768111 |
ESXi 5.0 Patch 2 | 2011-12-15 | 515841 |
ESXi 5.0 Express Patch 1 | 2011-11-03 | 504890 |
ESXi 5.0 Patch 1 | 2011-09-13 | 474610 |
ESXi 5.0 GA | 2011-08-24 | 469512 |
ESX(i) 4.1 Patch 5 | 2012-04-26 | 659051 |
ESX(i) 4.1 Patch 4 | 2012-01-30 | 582267 |
ESX(i) 4.1 Update 3 | 2012-08-30 | 800380 |
ESX(i) 4.1 Update 2 | 2011-10-27 | 502767 |
ESX(i) 4.1 Patch 3 | 2011-07-28 | 433742 |
ESXi 4.1 Patch 2 | 2011-04-28 | 381591 |
ESX 4.1 Patch 2 | 2011-04-28 | 381591 |
ESXi 4.1 Update 1 | 2011-02-10 | 348481 |
ESX 4.1 Update 1 | 2011-02-10 | 348481 |
ESX 4.1 Express Patch 1 | 2010-11-30 | 320137 |
ESX 4.1 Patch 1 | 2010-11-16 | 320092 |
ESX 4.1 GA | 2010-07-13 | 260247 |
ESX 4.0 Patch 11 | 2012-03-30 | 660575 |
ESXi 4.0 Update 4 | 2011-11-17 | 504850 |
ESX 4.0 Update 4 | 2011-11-17 | 504850 |
ESX 4.0 Patch 10 | 2011-10-13 | 480973 |
ESXi 4.0 Update 3 | 2011-05-05 | 398348 |
ESX 4.0 Update 3 | 2011-05-05 | 398348 |
ESX 4.0 Patch 9 | 2011-03-07 | 360236 |
ESX 4.0 Patch 8 | 2011-01-04 | 332073 |
ESX 4.0 Patch 7 | 2010-09-30 | 294855 |
ESX 4.0 Update 2 | 2010-06-10 | 261974 |
ESX 4.0 Patch 6 | 2010-05-27 | 256968 |
ESX 4.0 Patch 5 | 2010-04-01 | 244038 |
ESX 4.0 Patch 4 | 2010-03-03 | 236512 |
ESX 4.0 Patch 3 | 2010-01-06 | 219382 |
ESX 4.0 Update 1 | 2009-11-19 | 208167 |
ESX 4.0 Patch 2 | 2009-09-24 | 193498 |
ESX 4.0 Patch 1 | 2009-07-09 | 175625 |
ESX 4.0 Eval & Free Download | | 171294 |
ESX 4.0 GA | 2009-05-21 | 164009 |
ESX 3.5 Patch 26 | 2012-03-09 | 604481 |
ESX 3.5 Patch 25 | 2011-06-30 | 391406 |
ESX 3.5 Patch 24 | 2010-12-07 | 317866 |
ESX 3.5 Patch 23 | 2010-08-31 | 283373 |
ESX 3.5 Patch 22 | 2010-06-24 | 259926 |
ESX 3.5 Patch 21 | 2010-03-30 | 238493 |
ESX 3.5 Patch 20 | 2010-02-16 | 226117 |
ESX 3.5 Patch 19 | 2009-12-29 | 213532 |
ESX 3.5 U5 | 2009-12-03 | 207095 |
ESX 3.5 Patch 18 | 2009-10-16 | 199239 |
ESX 3.5 Patch 17 | 2009-08-31 | 184236 |
ESX 3.5 Patch 16 | 2009-07-30 | 176894 |
ESX 3.5 Patch 15 | 2009-06-30 | 169697 |
ESX 3.5 Patch 14 | 2009-05-28 | 163429 |
ESX 3.5 Patch 13 | 2009-04-29 | 158874 |
ESX 3.5 U4 | 2009-03-30 | 153875 |
ESXi 3.5 U4 | 2009-03-30 | 153875 |
ESXi/ESX 3.5 U3 Patch 11.5 | 2009-03-20 | 153840 |
ESX 3.5i U3 Patch 11 | 2009-01-30 | 143129 |
ESX 3.5 U3 Patch 11 | 2009-01-30 | 143128 |
ESX 3.5 U3 Patch 10 | 2008-12-02 | 130756 |
ESX 3.5 U3 | 2008-11-06 | 123630 |
ESXi 3.5 U3 | 2008-11-06 | 123629 |
ESX 3.5 U2 Patch KB 1005807 | | 113339 |
ESX 3.5 U2a | | 110268 |
ESX 3.5 U2+patch | | 110181 |
ESXi 3.5 U2 | 2008-08-13 | 103909 |
ESX 3.5 U2 | 2008-08-13 | 103909 |
ESX 3.5.0 Patch 05 | | 98103 |
ESX 3.5.0 Patch 04 | | 95350 |
ESX 3.5/3i U1 | 2008-04-10 | 82663 |
ESX 3.5.0 GA | 2008-02-20 | 64607 |
ESX 3.0.3 P13 | 2011-02-15 | 312855 |
ESX 3.0.3 P10 | | 184235 |
ESX 3.0.3 GA | 2008-07-14 | 104629 |
ESX 3.0.2 U1 | 2007-10-25 | 61618 |
ESX 3.0.2 GA | 2007-07-26 | 52542 |
ESX 3.0.1 GA | 2006-09-25 | 32039 |
ESX 3.0.0 GA | 2006-06-16 | 27701 |
ESX 2.5.5 P14 | | 184659 |
ESX 2.5.5. GA | 2007-09-17 | 57619 |
Update Manager 5.1 GA | 2010-09-10 | 782803 |
Update Manager 5.0 U1 | 2012-03-15 | 639867 |
Update Manager 5.0 GA | 2011-08-24 | 432001 |
Update Manager 4.1 U2 | 2011-10-27 | 493048 |
Update Manager 4.1 U1 | 2011-02-10 | 341095 |
Update Manager 4.1 GA | 2010-07-13 | 275390 |
Update Manager 4.0 U4 | 2011-11-17 | 502336 |
Update Manager 4.0 U3 | 2011-05-05 | 387643 |
Update Manager 4.0 U2 | 2010-06-10 | 264019 |
Update Manager 4.0 U1 | 2009-11-19 | 233997 |
Update Manager 4.0 GA | 2009-05-21 | |
vCenter Server 5.1.0.a | 2012-10-25 | 880471 |
vCenter Server 5.1 GA | 2012-09-10 | 799735 |
vCenter Server 5.0 U1b | 2012-08-16 | 804277 |
vCenter Server Appliance 5.1.0a | 2012-10-25 | 880472 |
vCenter Server Appliance 5.0 U1b | 2012-08-16 | 804279 |
vCenter Server 5.0 U1a | 2012-07-12 | 757163 |
vCenter Server Appliance 5.0 U1a | 2012-07-12 | 757163 |
vCenter Server 5.0 U1 | 2012-03-15 | 623373 |
vCenter Server 5.0 GA | 2011-08-24 | 455964 |
vCenter Server Appliance 5.0 | 2011-08-24 | 455964 |
vCenter Server 4.1 U3 | 2012-08-30 | 799345 |
vCenter Server 4.1 U2 | 2011-10-27 | 491557 |
vCenter Server 4.1 U1 | 2011-02-10 | 345043 |
vCenter Server 4.1 GA | 2010-07-13 | 258902 |
vCenter Server 4.0 U4 | 2011-11-17 | 496403 |
vCenter Server 4.0 U3 | 2011-05-05 | 385281 |
vCenter Server 4.0 U2 | 2010-06-10 | 258672 |
vCenter Server 4.0 U1 | 2010-11-19 | 208111 |
vCenter Server 4.0 Patch 1 | 2010-02-25 | 183347 |
vCenter Server 4.0 GA | 2009-05-21 | 162856 |
VirtualCenter 2.5.0 U6b | 2012-03-08 | 598800 |
VirtualCenter 2.5.0 U6a | 2011-05-05 | 341471 |
VirtualCenter 2.5.0 U6 Localized | 2010-01-29 | 227640 |
VirtualCenter 2.5.0 U6 English | 2010-01-29 | 227637 |
VirtualCenter 2.5.0 U5 Localized | 2009-07-10 | 174835 |
VirtualCenter 2.5.0 U5 English | 2009-07-10 | 174768 |
VirtualCenter 2.5.0 U4 Localized | 2009-02-23 | 147704 |
VirtualCenter 2.5.0 U4 German | 2009-02-23 | 147697 |
VirtualCenter 2.5.0 U4 English | 2009-02-23 | 147633 |
VirtualCenter 2.5.0 U3 | 2008-10-03 | 119598 |
VirtualCenter 2.5.0 U2 | 2008-07-25 | 104215 |
VirtualCenter 2.5.0 U1 | 2008-04-10 | 84767 |
|
0 Utilisateurs l'ont trouvée utile